production numbers

 


 

Year
Model
Body #
Body Style
Production Numbers
 
1962
Fairlane 62A 2dr Club Coupe 34,264
54A 4dr Sedan 45,342
Fairlane 500 62B 2dr Sedan 68,624
54B 4dr Sedan 129,258
63C  2dr Sedan Sports Coupe(buckets) 19,628
297,116 Total

 
Year
Model
Body #
Body Style
Production Numbers
 
1963
Fairlane 64A 2dr Sedan 13,498
54A 4dr Sedan 44,454
Fairlane 500 62B 2dr Sedan 34,764
54B 4dr Sedan 104,175
65A 2dr Hardtop 41,641
65B 2dr Hardtop Sports Coupe(buckets) 28,268
Station Wagon 71D 4dr 24,006
71B 4dr "500" 29,612
71E 4dr Squire Wagon 7,706
71G 4dr Squire (bucket seats) 277
328,401 Total

 
Year
Model
Body #
Body Style
Production Numbers
 
1964
Fairlane 62A 2dr Sedan 20,421
54A 4dr Sedan 36,693
Fairlane 500 62B 2dr Sedan 23,447
54B 4dr Sedan 86,919
65A 2dr Hardtop 42,733
65B 2dr Hardtop Sports Coupe(buckets) 21,431
Station Wagon 71D 4dr (Standard) 20,980
71B 4dr (Custom) 24,962
277,586 Total

 
Year
Model
Body #
Body Style
Production Numbers
 
1965
Fairlane 62A 2dr Sedan 13,685
54A 4dr Sedan 25,378
Fairlane 500 62B 2dr Sedan 16,092
54B 4dr Sedan 77,836
65A 2dr Hardtop 41,405
65B 2dr Hardtop Sports Coupe(buckets) 15,141
Station Wagon 71D 4dr (Standard) 13,911
71B 4dr "500" 20,506
223,954 Total
 

 

Year
Model
Body #
Body Style
Production Numbers
 
1966
Fairlane 62A 2dr Club Coupe 13,498
54A 4dr Sedan 26,170
Fairlane 500 62B 2dr Club Coupe 14,118
Fairlane 500 XL 76C Convertible 4,560
54B 4dr Sedan 68,635
63B * 2dr Hardtop 75,947
76B Convertible 9,299
Fairlane  GT- GT/A 63D 2dr Hardtop 33,015
76D Convertible 4,327
Station Wagon 71D Ranch Wagon (Standard) 12,379
71B Ranch Wagon (Custom) 19,826
71E Squire Wagon 11,558
* Includes 57 Factory 427's 317,274 Total
 
 
Year
Model
Body #
Body Style
Production Numbers
 
1967
Fairlane 62A 2dr Sedan 10,628
54A 4dr Sedan 19,740
Fairlane 500 62B 2dr Club Coupe 8,473
54B 4dr Sedan 51,552
63B ** 2dr Hardtop 70,135
76B Convertible 5,428
Fairlane 500 XL 63C **2dr Hardtop (bucket seats) 14,781
76C Convertible (bucket seats) 1,943
Fairlane 500 GT 63D 2dr Hardtop (bucket seats) 18,670
76D Convertible (bucket seats) 2,117
Station Wagon 71D Ranch Wagon (Standard) 10,881
71B Ranch Wagon (Custom) 15,902
71E Squire Wagon 8,348
** Includes  427 Fairlane 238,688 Total
 

 
Year
Model
Body #
Body Style
Production Numbers
 1967
1968
Fairlane 65A 2dr Hardtop Formal 44,683
54B 4dr Sedan 18,146
Fairlane 500 63E 2dr Fastback (bucket seats) 3,284
54B 4dr Sedan 42,930
63B 2dr Fastback 29,168
65B 2dr Hardtop 31,461
65E 2dr Hardtop (bucket seats) 1,821
76B Convertible 3,422
76E Convertible  (bucket seats) 399
Torino 54C 4dr Sedan Luxury 17,962
65C 2dr Hardtop Formal 35,964
Fairlane  GT 63D 2dr Fastback 74,135
65D 2dr Hardtop Formal 2,117
76D Convertible 5,310
Station Wagon 71D Station Wagon  10,190
71B Station Wagon  14,800
71E Squire Wagon 14,773
372,327 Total
 
This Page is Part of Fast Fairlane Site