FAIRLANE BODY SPECIFICATIONS 66-67

 

BODY FAIRLANE BODY SPECIFICATIONS 66-67

BODY SPECIFICATIONS
Fairlane 2-Door
4
2-Door 2-Door 2- Door 2- Door
4
All dimensions are in inches Club Door Hardtop Hardtop Convertible Convertible Door
unless otherwise specified. Coupe Sedan Bench Seats Bucked Seats Bench Seats Bucked Seats Wagon
GENERAL
Wheelbase 116.0 116.0 116.0 166.0 116.0 116.0 113.0
Tread - Front 58.5 58.5 58.5 58.5 58.5 56.5 58.4
- Rear 58.2 58.2 58.2 58.2 58.2 56.2 58.1
Height - Overall (with design load) 55.0 55.0 54.0 54.0 54.4 54.4 56.2
Length - Overall 197.0 197.0 197.0 197.0 197.0 197.0 199.9
Width - Overall 74.0 74.7 74.0 74.0 74.0 74.0 74.7
- At Center Pillar 72.0 72.0 72.0 72.0 72.0 72.0 72.0

FRONT DOOR ENTRANCE ROOM
Door opening height (scuff plate to windcord) 35.8 35.9 35.5 35.6 35.3 35.3 35.9
Foot Clearance 13.8 13.8 13.6 13.7 13.8 13.7 13.8
Entrance height (seat to windcord) 30.1 30.0 29.8 29.8 29.5 29.5 30.1

REAR DOOR ENTRANCE ROOM
Door opening height (scuff plate to windcord) - 35.8 - - - - 35.8
Foot clearance - 12.1 - - - - 12.1
Entrance height (seat to windcord) - 29.8 - - - - 29.7

FRONT SEAT ROOM
Head room (effective) 38.4 38.4 37.7 37.7 38.2 38.2 38.2
Maximum leg room to accelerator 42.1 42.1 42.1 42.1 42.1 42.1 42.1
Hip roam 59.5 59.5 59.5 59.5 59.5 59.5 59.5
Shoulderroom 58.0 58.0 58.0 58.0 58.0 58.0 58.0
Steering wheel to thigh clearance 4.3 4.3 4.3 4.2 4.3 4.2 4.3

REAR SEAT (OR WAGON 2ND SEAT ROOM)
Head room (eftective) 37.3 37.6 36.7 36.7 36.8 36.8 39.3
Minimum effective leg room 33.9 36.0 33.9 33.7 34.0 33.7 35.2
Hip roam 58.3 59.5 56.3 58.3 48.4 48.4 58.6
Shoulder room 56.7 58.0 56.7 56.7 56.7 56.7 58.0

3RD SEAT ROOM
Head room (effective) - - - - - - 37.0
Leg room (effective) - - - - - - 33.9
Hip room - - - - - - 35.4
Shoulder room - - - - - - 46.0

LUGGAGE COMPARTMENT
Usable luggage capacity 15.2 15.2 15.2 15.2 12.2 12.2 -
Lift-aver height 22.4 22.4 22.4 22.4 22.4 22.4 -

CARGO COMPARTMENT
Cargo volume (cu. ft.) - - - - - - 85.2 *
Maximum floor length ~open tailgate) - - - - - - 109.5
Load floor length (Closed tailgate) - - - - - - 89.0
Maximum rear opening width - - - - - - 49.1
Rear opening height - - - - - - 29.0
Minimum floor width (between wheelhousings) - - - - - 42.6

GLASS AREA
Windshield glass exposed sudace area 1219.0 1219.0 1028.4 1028.4 1022.4 1022.4 1219.0
Side glass exposed surface area 1255.9 1343.2 1342.0 1342.0 1132.6 1132.6 2475.9
Backlight glass exposed surface area 953.3 951.0 1211.2 1211.2 708.8 708.8 767.2
Total gloss exposed surface area 3428.1 3513.2 3581.5 3581.6 2863.8 2863.8 4462.1

* Additional 8.2 cubic feet for under-floor stowage.

This Page is Part of Fast Fairlane.com
PDF Download

This Page is Part of Fast Fairlane Site



This Page is Part of Fast Fairlane Site