Cam Specs / CID Combo / Head Specs / FE Chart / BACK

Cylinder Head I.D. and Application Chart (Service Parts 0nly)

This Page Cannot be Posted on the Internet Without Written Permission from this site.
Part Number Application Chamber Volume
in cubic
Valve Sizes Port Sizes Emission
Control
 
Intake Exhaust Notes
  Engine Year centimeters Exhaust Intake Width Height Width Height Control
COAE-6049-H 352/390SPL 60/62 59.7 62.7 1.57 2.04 1.34 2.34 1.28 1.84 PCV  
C8AZ-6049-M 352/390 60/65 68.1 71.1 1.57 2.04 1.34 1.93 1.28 1.84    
  390 69/7O 68.1 71.1 1.57 2.04 1.34 1.93 1.28 1.84    
  410 All 68.1 71.1 1.57 2.04 1.34 1.93 1.28 1.84    
C8AZ-6049-A 352 66 68.1 71.1 1.57 2.04 1.34 1.93 1.28 1.84 (T)  
  390/428 66/68 68.1 71.1 1.57 2.04 1.34 1.93 1.28 1.84    
C80Z-6049-B 390 66/68 68.1 71.1 1.57 2.04 1.34 1.93 1.28 1.84 Except (T) *Slanted bolt pattern on exhaust studs '
C8WY-6049-A 427 4VHYD. 68 72.8 75.8 1.66 2.09 1.34 1.93 1.28 1.84 (T) *Slanted bolt pattern on exhaust studs
C8AZ-6049-K 427 LR 63/68 72.8 75.8 1.66 2.09 1.34 1.93 1.28 1.84    
  406 62/63 72.8 75.8 1.66 2.09 1.34 1.93 1.28 1.84 (T)  
C5AZ-6049-C 427 MR 66/67 88.0 91.0 1.733 2.195 1.34 2.34 1.28 1.84    
C4AE-6049-F 427 HR All 73.20 76.25 1.733 2.195 1.34 2.72 1.28 1.84 PCV  
C8AX-6049-A 427 TP All 88.0 91.0 1.733 2.250 2.17 2.34 1.28 1.84 PCV  
C7AZ-6049-A 428 P.I. 66/67 68.1 71.1 1.57 2.04 1.34 1.93 1.28 1.84 Except (T)  
C8AZ-6049-N 428 P.I. 67/69 68.1 71.1 1.57 2.04 1.34 1.93 1.28 1.84 (T)  
410 All 68.1 71.1 1.57 2.04 1.34 1.93 1.28 1.84    
C80Z-6049-K 428CJ/SCJ 68/70 72.8 75.8 1.65 2.09 1.34 2.34 1.28 1.84 (T)  

Note - *Staggered exhaust manifold bolt pattern. All others vertical. (T) Thermactor


Cam Specs / CID Combo / Head Specs / FE Chart / BACK

This Page is Part of Fast Fairlane Site
Copyright © 2014 Fast Fairlane( All Rights Reserved )